JUNIOR MOTOCROSS SHOWDOWN
It’s that time of the year again when the fastest kids on the planet race for world junior motocross championships glory.
The talented international line-up this year includes three New Zealand riders, Kayne Lamont, of Mangakino, and Rangiora brothers Isaiah and Micah McGoldrick.
The 2010 edition of the FIM Junior Motocross World Championship will take place in Gueugnon, France, home of the Motoclub Dardon-Gueugnon next weekend, on August 21-22.
Double 2010 New Zealand junior champion Lamont (pictured above) has been building up to the big French race by posting several strong results in Europe.
The 17-year-old has been in Europe since April, contesting several rounds of the British Motocross Championships as well as selected rounds of the European Motocross 125cc Championships.
He put himself on the top step of the podium at round six of the Red Bull British 125cc Championships at the Howton Court circuit in Pontrilas, south Herefordshire, close to the Welsh border.
He then challenged the elite of the MXY2 class at round five of the British Motocross Championships at Foxhills, in Swindon, finishing the day first-equal with the championship leader, Britain’s Connor Walkley (Team Green Kawasaki).
The McGoldrick brothers left for Europe earlier this week, stopping off in Germany to begin their preparations with KTM team owner Bodo Schmidt, who will look after campaign for the two South Islanders. Christchurch motocross trainer Anthony Sproull is also on site with the McGoldrick brothers, ensuring everything will be just right for their big weekend.
With the newly-introduced 65cc class joining the 85cc and 125cc riders, all ingredients are found for a very special showing of talented young guns.
This year’s 125cc races will be even more competitive with the attendance of some of the EMX2 and EMX 125 European Championship riders who will also be joined by the recently crowned 125cc European champion Jordi Tixier, of France.
Australian riders in the mix are Mathew Phillips, Errol Willis, Joel Dinsdale, Dakota Court and Scott Mann.
According to the organiser, this international junior challenge is expecting a total of 34 Nations representing their best in what will surely be again a presentation of great riding skills.
If you’re not travelling to watch the big boys in Brazil or Finland in the same weekend, plan your journey to come to Gueugnon for this 2-stroke festival of junior talent.
The FIM Junior World Championship- Dardon Gueugnon – QUICK FACTS
Circuit length: 1980 metres
Type of ground: hard-pack
Location: The Gueugnon circuit is located in the Region of Saone et Loire, about 150 km from Lyon and Dijon.
Further information can be found on the club’s website: http://www.motoclub-dardon-gueugnon.fr/
ENTRY LIST 65cc:
| N° | Rider | Nat. | Motorcycle | |
| 2 | GOUPILLON | Pierre | FRA | KTM |
| 5 | BASKERVILLE | Jamie | CAN | COBRA |
| 7 | LE FLOCH | Hugo | FRA | KTM |
| 8 | PRAMMER | Lukas | AUT | KTM |
| 9 | ZANOTTI | Andrea | SMR | KTM |
| 10 | HAUSER | Dominik | AUT | KTM |
| 11 | FONVIEILLE | Calvin | FRA | KTM |
| 12 | WEISSENSEE | Lee Marvin | GER | KTM |
| 14 | BUITENDIJK | Michael | BEL | KTM |
| 16 | NOVOTNY | Jakub | CZE | KTM |
| 17 | KOLAJA | Ladislav | CZE | KTM |
| 18 | WILKIE | Albie | GBR | KTM |
| 19 | STAPEL | Elias | GER | KTM |
| 20 | ZONTA | Filippo | ITA | KTM |
| 21 | RAGADINI | Thomas | ITA | KTM |
| 22 | LAMARQUE | Mickael | FRA | KTM |
| 24 | TERESAK | Jakub | CZE | KTM |
| 25 | KYENKO | Mykyta | UKR | KTM |
| 27 | SIKYNA | Richard | SVK | |
| 30 | WENDLER | Robert | GER | KTM |
| 31 | CRNKOVIC | Luka | CRO | KTM |
| 33 | GORSANOVS | Dmitrijs | LAT | KTM |
| 34 | TROFIMOVS | Artjoms | LAT | KTM |
| 38 | BONIN | Jérémy | FRA | KTM |
| 41 | SAVASTE | Kim | FIN | KTM |
| 44 | REINIKE | Karl Robert | EST | |
| 45 | MAGNANI | Filippo | SMR | |
| 53 | LOPATIN | Ignat | RUS | KTM |
| 54 | BURDAKOV | Stepan | RUS | KTM |
| 55 | SEILER | Nico | SUI | KTM |
| 60 | MALIHA | Roman | CZE | KTM |
| 62 | PETERSEN | Marcus | DEN | KTM |
| 63 | SIMON | Mathieu | SUI | KTM |
| 66 | SANDNER | Michael | AUT | KTM |
| 72 | VERON | Carl | FRA | KTM |
| 75 | RASMUSSEN | Mads | DEN | KTM |
| 77 | ANTON COSTAS | Joel | ESP | KTM |
| 81 | HSU | Brian | ITA | KTM |
| 88 | MILEC | Luka | SLO | KTM |
| 98 | VAESSEN | Bas | NED | KTM |
| 99 | ZOLDOS | Thomas | FRA | METRAKIT |
| 101 | JORGENSEN | Michel | DEN | KTM |
| 102 | PINHANCOS | Jake | POR | KTM |
| 105 | MITCHELL | Jyire | MYA | |
| 104 | PAPI | Brock | USA | METRAKIT |
| 103 | CROWN | Joey | USA | KTM |
| 110 | JAKOBSON | Jan | EST | KTM |
| 111 | SAMUEL | Thomas | FRA | KTM |
| 112 | TORRA CATAFAL | Miquel | ESP | KTM |
| 114 | EVANS | Mitchell | AUS | KTM |
| 115 | TODD | Wilson | AUT | KTM |
| 117 | HOKSTEN | Nick | NED | KTM |
| 122 | FACHETTI | Gianluca | ITA | KTM |
| 123 | CHERNOV | Dmytro | UKR | KTM |
| 125 | ANDERSSON | Jonathan | SWE | KTM |
| 141 | MILEVICIUS | Arnas | LTU | KAWASAKI |
| 159 | OLSSON | Anton | SWE | KTM |
| 172 | UBACH SALA | Salvador | ESP | KTM |
| 199 | TALVIKU | Tamur | EST | KTM |
| 211 | LAPUCCI | Nicolas | ITA | KTM |
| 222 | CHARLIER | Maxime | FRA | KTM |
| 253 | PANCAR | Jan | SLO | KAWASAKI |
| 299 | HAAR PEDERSEN | Sebastian | DEN | KTM |
| 323 | JONSSON | Emil | SWE | KTM |
| 501 | OLSZOWY | Dominik | POL | KTM |
| 507 | OSIELENIEC | Kamil | POL | KTM |
| 508 | MALECKI | Dominik | KTM | |
| 509 | SAGAN | Maciej | POL | KTM |
| 599 | STASZKIEWICZ | Szymon | POL | KTM |
| 692 | KARLSSON | Danne | SWE | KTM |
| 711 | VAN KRAAIJ | Noud | NED | KTM |
ENTRY LIST 85cc:
| N° | Rider | Nat. | Motorcycle | |
| 3 | HOUZET | Dan | FRA | KTM |
| 4 | NIJS | Axel | BEL | KTM |
| 5 | MARTEL | Romain | FRA | YAMAHA |
| 6 | ROGRIGO | Sandoval | GUA | KTM |
| 7 | DE WAAL | Micha Boy | NED | SUZUKI |
| 8 | MC GOLDRICK | Micah | NZL | KTM |
| 9 | MALAN | Matthew | RSA | |
| 10 | KOVAR | Vaclav | CZE | KTM |
| 11 | BURKEEN | Matthew | USA | |
| 12 | MOSIMAN | Josh | USA | SUZUKI |
| 13 | GOLE | Anton | SWE | KTM |
| 15 | KOCH | Rain | EST | KTM |
| 16 | EKEROLD | Stefan | GER | KTM |
| 17 | ERIKSSON | Philip | SWE | KTM |
| 20 | FACCHETTI | Emanuele | ITA | KTM |
| 23 | CHRISTOFFERSEN | Lasse | NOR | YAMAHA |
| 24 | BONINI | Davide | ITA | KTM |
| 26 | GARCIA MONTANA | Josep | ESP | KAWASAKI |
| 30 | SIRKO | Oleksandr | UKR | |
| 31 | ROSOSCHUK | Maksym | UKR | |
| 33 | MARTENS | Daymond | BEL | KTM |
| 37 | ASMANOV | Dmytro | UKR | |
| 41 | DERCOURT | Nicolas | FRA | YAMAHA |
| 42 | CLARK | Connor | GBR | KTM |
| 43 | HOWELL | Ben | GBR | KTM |
| 44 | STERRY | Adam | GBR | KTM |
| 45 | NEAL | Tom | GBR | KTM |
| 46 | POOTJES | Davy | NED | KTM |
| 47 | SOUTHWOOD | Corie | GBR | SUZUKI |
| 48 | BARCELO | Nicolas | FRA | KTM |
| 49 | YATES | Robert | GBR | SUZUKI |
| 50 | JACOBI | Henry | GER | KTM |
| 51 | STANGE | Niklas | GER | KTM |
| 52 | BORCHERT | Marten | GER | KTM |
| 53 | WITTLERBAUMER | Jilo | GER | SUZUKI |
| 54 | ZBIRAL | Tomas | CZE | KTM |
| 55 | KICKA | Daniel | CZE | KTM |
| 56 | ZMESKAL | Jakub | CZE | KTM |
| 57 | PODMOL | Filip | CZE | KTM |
| 61 | SUAREZ ALONSO | Angel | ESP | HONDA |
| 62 | HOJRIS | Danni | DEN | KTM |
| 63 | BJERREGAARD | Nichlas | DEN | KTM |
| 64 | NIELSEN | Casper | DEN | KTM |
| 65 | GRYNING | Mathias | DEN | KTM |
| 66 | OLSEN | Thomas Kjer | DEN | SUZUKI |
| 68 | KAHRLE | Hampus | SWE | SUZUKI |
| 72 | IMBERT | Lucas | FRA | KTM |
| 74 | HEYLEN | Yannick | BEL | SUZUKI |
| 76 | ROOSIORG | Henri | EST | |
| 77 | GRYMALUK | Dmytro | UKR | |
| 78 | ECCLES | Michael | GBR | SUZUKI |
| 80 | LAPPI | Niila | FIN | YAMAHA |
| 81 | CERVELLIN | Michele | ITA | HONDA |
| 82 | RIGHI | Riccardo | ITA | KTM |
| 83 | TOCCACELI | Bryan | SMR | SUZUKI |
| 84 | HOEHR | Louis | GER | KTM |
| 85 | PORRAS | Alejandro | ESP | SUZUKI |
| 87 | WATSON | Ben | GBR | KTM |
| 88 | RAITTALA | Patrik | FIN | KTM |
| 91 | LARRANAGA OLANO | Iker | ESP | YAMAHA |
| 92 | GIL | Gonçalo | POR | KTM |
| 93 | MARQUES | Gil | POR | HONDA |
| 95 | SANTOS | Ricardo | POR | KAWASAKI |
| 96 | COSTA | Miguel | POR | SUZUKI |
| 99 | LEBEAU | Julien | FRA | KTM |
| 100 | KLINGSHEIM | Magne | NOR | KTM |
| 101 | DO | Thomas | FRA | KTM |
| 102 | JASIKONIS | Arminas | LTU | SUZUKI |
| 106 | JONSSON | Pontus | SWE | SUZUKI |
| 107 | DOTSENKO | Valeriy | UKR | KTM |
| 110 | VERHAEGHE | Alexis | FRA | KAWASAKI |
| 114 | DINSDALE | Joel | AUS | YAMAHA |
| 115 | COURT | Dakota | AUS | KTM |
| 116 | MANN | Scott | AUS | KTM |
| 117 | FALDEN | Joachim Kryger | DEN | YAMAHA |
| 123 | MIEL | Dominique | SUI | KTM |
| 124 | UBACH SALA | Simeo | ESP | KTM |
| 125 | LOBUR | Vadym | UKR | |
| 129 | NIJENHUIS | Luca | NED | YAMAHA |
| 131 | SILEIKA | Tomass | LAT | SUZUKI |
| 133 | SKORJA | Nick | SLO | KTM |
| 138 | BENGTSSON | Ken | SWE | KAWASAKI |
| 141 | JONASS | Pauls | LAT | SUZUKI |
| 148 | VOYTSYCKYY | Rostyslav | UKR | KTM |
| 152 | MARINI | Thomas | SMR | KTM |
| 156 | VAN NOBELEN | Jordi | NED | KAWASAKI |
| 160 | KRITIKOS | Manolis | GRE | YAMAHA |
| 172 | VAN DONINCK | Brent | BEL | KTM |
| 180 | BRANISELJ | Anej | SLO | SUZUKI |
| 181 | VILLANUEVA | Mahy | ESP | KTM |
| 183 | RENKENS | Nathan | BEL | |
| 189 | BOGERS | Brian | NED | KTM |
| 195 | GROBBEN | Cédric | BEL | YAMAHA |
| 196 | SERRANO GOTOR | Alejandro | ESP | KTM |
| 199 | ZARAGOZA BELTRAN | Jorge | ESP | SUZUKI |
| 201 | SABULIS | Karlis | LAT | SUZUKI |
| 204 | KOVACIC | Miran | SLO | SUZUKI |
| 216 | BRYLYAKOV | Vsevolod | RUS | KTM |
| 217 | UKOLOV | Alexander | RUS | KTM |
| 238 | MARICATO | Jorge | POR | KTM |
| 241 | NEJC | Gayser | SLO | KTM |
| 243 | GAJSER | Tim | SLO | KTM |
| 259 | GIRAUD | Henri | FRA | YAMAHA |
| 261 | BREVERS | Ludovic | BEL | KAWASAKI |
| 329 | JAMET | Germain | FRA | YAMAHA |
| 471 | TARASOV | Volodymyr | UKR | KTM |
| 501 | STACHON TUTON | Jan | POL | KTM |
| 502 | WAWER | Kamil | POL | KTM |
| 701 | ROBBEN Jr | Appie | NED | SUZUKI |
| 991 | MILEC | Matic | SLO | KTM |
ENTRY LIST 125cc:
| N° | Rider | Nat. | Motorcycle | |
| 8 | LEOCATA | Claudio | ARG | YAMAHA |
| 9 | MC GOLDRICK | Isaiah | NZL | KTM |
| 10 | ZVER | Dejan | SLO | |
| 11 | SAVATGY | Joey | USA | SUZUKI |
| 12 | BISCEGLIA | Matt | USA | YAMAHA |
| 14 | JUVAN | Jaka | SLO | SUZUKI |
| 15 | WATSON | Nathan | GBR | KTM |
| 16 | Mc LEAN | Ryan | GBR | KTM |
| 17 | NORRIS | Luke | GBR | |
| 18 | BRYN | Clarke | GBR | KTM |
| 19 | COATES | Paul | GBR | YAMAHA |
| 20 | COLLINS | Jamie | GBR | KTM |
| 22 | FERRANDIS | Dylan | FRA | KAWASAKI |
| 26 | PEDRAJAS ROMERO | Jesus | ESP | KTM |
| 27 | FESAK | Viacheslav | UKR | |
| 28 | BURENKO | Andriy | UKR | |
| 35 | CRUZ VASQUEZ | Heriberto | ESP | KTM |
| 36 | LARSEN | Jonas | DEN | HUSQVARNA |
| 42 | KREIDL | Richard | AUT | KTM |
| 49 | LAMONT | Kayne | NZL | SUZUKI |
| 55 | KLEYLEIN | Maximilian | GER | TM |
| 68 | KUCERA | Jan | CZE | KTM |
| 69 | HANOUSEK | Roman | CZE | KTM |
| 76 | RAUCHENECKER | Pascal | AUT | KTM |
| 85 | BERNARDINI | Samuele | ITA | KTM |
| 86 | TAMAGNINI | Nicolo | SMR | KTM |
| 87 | BONCI | Rudy | SMR | |
| 91 | SEEWER | Jérémy | SUI | SUZUKI |
| 95 | BLOMER | Nigel | NED | TM |
| 99 | CIUCCI | Dawid | ITA | KTM |
| 102 | PLESSERS | Mathias | BEL | KTM |
| 105 | JONSSON | Jesper | SWE | SUZUKI |
| 111 | GINESTA | Yannick | FRA | KTM |
| 113 | KOMPRDA | Lukas | CZE | SUZUKI |
| 114 | PHILLIPS | Matthew | AUS | KTM |
| 115 | WILLIS | Errol | AUS | SUZUKI |
| 120 | OLSEN | Stefan | DEN | SUZUKI |
| 141 | DESPREY | Maxime | FRA | YAMAHA |
| 142 | PATUREL | Benoît | FRA | YAMAHA |
| 157 | VAN BERKEL | Lars | NED | YAMAHA |
| 172 | VAN IPEREN | Tom | NED | YAMAHA |
| 174 | VERSLUIS | Dave | NED | KTM |
| 181 | JANVIER | Yerki | BEL | TM |
| 184 | STURISKA | Janis | LAT | SUZUKI |
| 192 | CUPPEN | John | NED | YAMAHA |
| 193 | BRACKMAN | Wietse | BEL | KTM |
| 194 | BAKENS | Robin | BEL | YAMAHA |
| 195 | ROBERTS | Justs | LAT | HUSQVARNA |
| 211 | JAULIN | Sulivan | FRA | YAMAHA |
| 222 | LACAN | Jordan | FRA | KTM |
| 232 | JOHANNESSEN | Lasse Faeste | NOR | YAMAHA |
| 377 | TODLER | Tommy | NOR | YAMAHA |
| 504 | SAWCZUK | Bartosz | POL | YAMAHA |
| 506 | PIATEK | Bartosz | POL | PZM |
| 507 | MOTYLEWSKI | Szymon | POL | YAMAHA |
| 508 | WYSOCKI | Tomasz | POL | YAMAHA |
| 509 | TOMICZEK | Adam | POL | HONDA |
| 510 | RUS | Rok | SLO | SUZUKI |
| 555 | MALLET | Simon | FRA | YAMAHA |
| 711 | GRAULUS | Damon | BEL | KTM |
| 817 | CLERMONT | Jason | FRA | HUSQVARNA |
| 911 | TIXIER | Jordi | FRA | KTM |
| 951 | AUBIN | Arnaud | FRA | YAMAHA |
© Photo by Andy McGechan, www.BikesportNZ.com

