WORLD CHAMPS ENTRIES
The entry list has been confirmed for the 2009 RoadCraft FIM Junior Motocross World Championship in Taupo, New Zealand on August 15-16.
“New Zealand’s top junior motocross riders will compete again riders from countries as varied as Latvia, Guatamala, The Netherlands and New Caledonia – it’s a real melting pot of nationalities,” said Geoff Hall, president of the innovative Taupo Motorcycle Club which is hosting the event.
It is the first time the Junior World Motocross has left European shores and is considered a real coup for Taupo and for New Zealand.
“We are extremely pleased with the standard of riders competing – Glenn Coldenhoff from The Netherlands and Dylan Ferrandis from France finished third in their respective classes in last year’s Junior World Championship,” said Hall.
“The global financial crisis impacted on the ability of some countries to send more than one rider, which is unfortunate.”
“However, it has provided a unique opportunity for some other Kiwi and Australian riders to step up to World Championship level and fill their place.”
Another championship hopeful is Latvian Davis Ivanovs who finished ninth at last year’s Junior World Championship.
“I understand he is travelling here on his own, speaks very little English and can’t drive – he needed assistance getting to the track each day so, with true Kiwi spirit, one of the event sponsors Venture Travel has ‘adopted’ him ,” said Hall.
New Zealand has a proud history of delivering riders at world championship level such as Ben Townley, Josh Coppins, Daryl Hurley, Cody Cooper, Darryll and Shayne King and Katherine Prumm.
Entry to the 2009 RoadCraft FIM Junior Motocross World Championship on Saturday 15th August is free for all spectators and tickets are available at the gate on Sunday 16th August for $15 for adults and $10 for a child. Children under 5 are free.
Practice starts at 9am on Saturday and Sunday with the 85cc racing starting at 12.10pm on Sunday – the second 85cc race will be at 2.10pm and the 125cc class will be in action at 1.10pm and 3.10pm.
For further media information, please contact Clare Ponton Ph: 021 228 3721 or (07) 377 0721 or clare@cpcommunications.co.nz
2009 RoadCraft Junior Motocross World Championships
Entry list 85cc
NUMBER |
RIDER |
RIDER |
COUNTRY |
MOTORCYCLE |
3 | Dylan | Ferrandis | France | Yamaha |
31 | Lars | van Berkel | Netherlands | Honda |
41 | Luke | Clout | Australia | Suzuki |
42 | Dale | Fear | Australia | KTM |
43 | Jarred | Jeffcoat | Australia | Honda |
44 | Dylan | Long | Australia | KTM |
45 | Hayden | Mellross | Australia | Honda |
46 | Scott | Mann | Australia | Yamaha |
47 | Joel | Dinsdale | Australia | Yamaha |
48 | Jay | Wilson | Australia | KTM |
49 | Jeremy | Seewer | Switzerland | Suzuki |
51 | Garth | Amrein | New Zealand | Yamaha |
52 | Courtney | Duncan | New Zealand | Yamaha |
53 | Aiden | Kiff | New Zealand | |
54 | Campbell | King | New Zealand | Honda |
55 | Micah | McGoldrick | New Zealand | KTM |
56 | Callum | Moore | New Zealand | Yamaha |
57 | Dion | Picard | New Zealand | Suzuki |
58 | Dane | Russell | New Zealand | Suzuki |
59 | Brandon | Tipene | New Zealand | KTM |
60 | Haki | Waller | New Zealand | Kawasaki |
61 | Samuele | Bernardini | Italy | KTM |
62 | Michaboy | de Waal | Netherlands | Suzuki |
63 | Gregory | Vernier | France | Yamaha |
64 | Laurent | Fath | France | Honda |
65 | Hadleigh | Knight | New Zealand | KTM |
66 | Cameron | Vaughan | New Zealand | |
67 | James | Anderson | New Zealand | KTM |
68 | Kieran | Bryant | New Zealand | Kawasaki |
69 | Logan | Blackburn | New Zealand | Yamaha |
70 | Jacob | Kneebone | New Zealand | Yamaha |
71 | Joel | Johnson | New Zealand | Suzuki |
72 | Matthew | Morrissey | New Zealand | Kawasaki |
73 | Matt | Kenyon | New Zealand | Yamaha |
74 | Jake | Stewart | New Zealand | Suzuki |
75 | Brayden | Stephens | New Zealand | Honda |
2009 RoadCraft Junior Motocross World Championships
Entry List 125cc
NUMBER |
RIDER |
|
COUNTRY |
MOTORCYCLE |
3 | Glenn | Coldenhoff | Netherlands | Suzuki |
9 | Davis | Ivanovs | Latvia | KTM |
31 | Giacomo | Del Segato | Italy | Honda |
41 | Jamie | Collins | Great Britain | Suzuki |
42 | Raiarii | Vonbalou | France | Honda |
43 | Eli | Tomac | United States | Honda |
44 | Ross | Beaton | Australia | Yamaha |
45 | Josh | Cachia | Australia | Yamaha |
46 | Dylan | Peterson | Australia | Honda |
47 | Matthew | Phillips | Australia | Honda |
48 | Harley | Quinlan | Australia | Yamaha |
49 | Jason | Reed | Australia | Kawasaki |
50 | Tye | Simmonds | Australia | KTM |
51 | Luke | Styke | Australia | Yamaha |
52 | Cameron | Dillon | New Zealand | Honda |
53 | Hamish | Dobbyn | New Zealand | Kawasaki |
54 | Matthew | Hunt | New Zealand | Kawasaki |
55 | Kayne | Lamont | New Zealand | Yamaha |
56 | Jonathan | Martelli | New Zealand | Kawasaki |
57 | Ethan | Martens | New Zealand | KTM |
58 | John | Phillips | New Zealand | Kawasaki |
59 | Mitchell | Rees | New Zealand | Yamaha |
60 | Kieran | Scheele | New Zealand | Suzuki |
61 | Craig | Smith | New Zealand | Honda |
62 | Donny | Bastemeyer | Netherlands | KTM |
63 | Mathias | Bellino | France | Yamaha |
64 | Josselin | Prunaux | France | Honda |
65 | Cedric | Francois | France | KTM |
66 | Estefan | Castillo | Guatemala | Yamaha |
67 | Isaiah | McGoldrick | New Zealand | KTM |
68 | Sam | O’Callaghan | New Zealand | |
69 | Tom | Managh | New Zealand | Suzuki |
70 | Nathan | Clare | New Zealand | Yamaha |
71 | Bjarne | Frederikesen | New Zealand | Honda |
72 | Michael | McCarthy | New Zealand | |
73 | Lance | O’Dea | New Zealand | Suzuki |
74 | Daniel | Parry | New Zealand | Suzuki |
75 | Joshua | Jack | New Zealand | Suzuki |
77 | Laine | Cooper | New Zealand |
Photo by Andy McGechan, www.BikesportNZ.com