HOW THEY STACK UP

This is how it stacks up at the halfway stage in this year’s Demon Energy New Zealand Motocross Championships.
Series overall standings:
MX1:
1. Justin McDonald (Christchurch, Honda) 135 points;
2. Cody Cooper (Mount Maunganui, Suzuki) 113;
3. Mason Phillips (Mount Maunganui, Kawasaki) 110;
4. Brad Groombridge (Taupo, Suzuki) 101;
5. Shaun Fogarty (Gisborne, KTM) 94.
MX2:
1= Scott Columb (Queenstown, Suzuki) 132 points;
1= Michael Phillips (Rotorua, Honda) 132;
3. Cam Dillon (Taupo, Honda) 103;
4. Peter Broxholme (Tauranga, Honda) 100;
5. Jesse Wiki (Hamilton, Honda) 95.
125cc:
1. Damien King (Cambridge, Yamaha) 142 points;
2. Ethan Martens (Waitakere, KTM) 128;
3. Hayden McKay (Christchurch, KTM) 122;
4. Mike Cotter (Cambridge, Kawasaki) 112;
5. Kayne Lamont (Mangakino, Yamaha) 95.
Under-21 class:
1. Ethan Martens (Waitakere, KTM) 147 points;
2. Kayne Lamont (Mangakino, Yamaha) 127;
3. Tom Managh (Wanganui, Suzuki) 114;
4. Roydon White (Tauranga, KTM) 95;
5. Michael McCarthy (Wanganui, Honda) 93.

2009 DEMON NEW ZEALAND MOTOCROSS CHAMPIONSHIPS
Round one, October 11, 2009, Timaru
Round two, October 18, 2009, Rotorua
Round three, November 8, 2009, Patetonga
Round four, November 15, 2009, New Plymouth.

Results from round two of the Demon Energy New Zealand Motocross Championships near Rotorua at the weekend:
MX1 CLASS
Position, number, name, total, race results.
| 1 | 201 | Justin McDonald | 66 | 22 | 22 | 22 |
| 2 | 10 | Hayden Clark | 61 | 25 | 20 | 16 |
| 3 | 902 | Cody Cooper | 59 | 16 | 25 | 18 |
| 4 | 92 | Mason Phillips | 58 | 18 | 15 | 25 |
| 5 | 170 | Shaun Fogarty | 56 | 20 | 16 | 20 |
| 6 | 701 | Brad Groombridge | 48 | 15 | 18 | 15 |
| 7 | 6 | Blake Gillard | 41 | 13 | 14 | 14 |
| 8 | 9 | Luke Temple | 32 | 10 | 12 | 10 |
| 9 | 811 | Grant Van der Drift | 31 | 9 | 9 | 13 |
| 10 | 935 | Scott Barr-Smith | 28 | 3 | 13 | 12 |
| 11 | 181 | Kelvin Ferguson | 26 | 12 | 11 | 3 |
| 12 | 45 | Paul Gow | 20 | 6 | 7 | 7 |
| 13 | 20 | Mark Burling | 18 | 7 | 6 | 5 |
| 14 | 81 | Chris Power | 17.054 | 0.054 | 8 | 9 |
| 15 | 30 | Aaron Jane | 17 | 8 | 3 | 6 |
| 16 | 912 | Daryl Hurley | 14 | 14 | 0 | — |
| 17 | 123 | Brendon Gow | 12 | 2 | 2 | 8 |
| 18 | 13 | Adrian Smith | 11 | 0 | 0 | 11 |
| 19 | 991 | Brett Turnbull | 11 | 11 | 0 | 0 |
| 20 | 66 | Scott Moir | 10 | 0 | 10 | — |
| 21 | 911 | Simon Dibben | 9.055 | 4 | 5 | 0.055 |
| 22 | 11 | Shannon Hewetson | 8.049 | 0.049 | 4 | 4 |
| 23 | 505 | Mark Russell | 5.104 | 5 | 0.053 | 0.051 |
| 24 | 606 | Glen Haden | 2.108 | 0.053 | 0.055 | 2 |
| 25 | 333 | Michael McDonald | 2.052 | 1 | 1 | 0.052 |
| 26 | 31 | Robby Stewart | 1.107 | 0.055 | 0.052 | 1 |
| 27 | 36 | Paul Slater | 0.158 | 0.05 | 0.054 | 0.054 |
| 28 | 41 | Daniel Scrimgeour | 0.152 | 0.048 | 0.051 | 0.053 |
| 29 | 107 | David Rhind | 0.101 | 0.051 | 0.05 | — |
| 30 | 28 | Dion Steiner | 0.052 | 0.052 | 0 | — |
| 31 | 929 | Aaron Lennon | 0.047 | 0.047 | 0 | — |
| 32 | 931 | Jono Hamlin | 0 | 0 | — | — |
MX2 CLASS
Position, number, name, total, race results.
| 1 | 442 | Scott Columb | 65 | 25 | 25 | 15 |
| 2 | 2 | Michael Phillips | 60 | 22 | 22 | 16 |
| 3 | 555 | Cameron Dillon | 56 | 20 | 18 | 18 |
| 4 | 12 | Jesse Wiki | 52 | 15 | 12 | 25 |
| 5 | 476 | Nick Saunders | 50 | 16 | 14 | 20 |
| 6 | 901 | Kieran Leigh | 47 | 14 | 11 | 22 |
| 7 | 712 | Peter Broxholme | 38 | 18 | 20 | 0 |
| 8 | 18 | Rhys Carter | 38 | 12 | 15 | 11 |
| 9 | 210 | John Phillips | 37 | 10 | 13 | 14 |
| 10 | 808 | Jayden Jessup | 29 | 13 | 16 | 0 |
| 11 | 917 | Kieran Scheele | 26 | 9 | 7 | 10 |
| 12 | 15 | Tommy Madams | 22.05 | 0.05 | 10 | 12 |
| 13 | 13 | Mason Wilkie | 20 | 11 | 9 | 0 |
| 14 | 104 | Richard Dibben | 14 | 2 | 3 | 9 |
| 15 | 78 | Jamie Collins | 14 | 1 | 5 | 8 |
| 16 | 26 | Davi Fisher | 13.047 | 0 | 0.047 | 13 |
| 17 | 903 | Liam Harnett | 12 | 4 | 2 | 6 |
| 18 | 11 | Robert Fitch | 9 | 3 | 6 | — |
| 19 | 719 | Hamish Morley | 9 | 6 | 0 | 3 |
| 20 | 151 | Bjarne Frederiksen | 8.102 | 0.049 | 8 | 0.053 |
| 21 | 990 | Lee McKinstry | 8 | 8 | 0 | — |
| 22 | 9.. | Tom Hughes | 7.055 | 0.055 | 0 | 7 |
| 23 | 734 | Jonathon Martelli | 7.048 | 7 | 0.048 | 0 |
| 24 | 797 | Cam Bailey | 6.053 | 0.053 | 1 | 5 |
| 25 | 420 | Sam Leighton | 6 | 0 | 4 | 2 |
| 26 | 9. | Henry Madams | 5 | 5 | 0 | — |
| 27 | 48 | Sam Pottinger | 4.107 | 0.054 | 0.053 | 4 |
| 28 | 253 | Glyn Davis | 1.098 | 0.047 | 0.051 | 1 |
| 29 | 995 | Brady Thomson | 0.161 | 0.052 | 0.055 | 0.054 |
| 30 | 323 | Ryan Page | 0.16 | 0.051 | 0.054 | 0.055 |
| 31 | 447 | Ben Morrissey | 0.094 | 0.048 | 0.046 | — |
| 32 | 702 | Matt Davidson | 0.052 | 0 | 0.052 | 0 |
| 33 | 28 | Travis Russell | 0.05 | 0 | 0.05 | — |
| 34 | 880 | Jan Doeksen | 0.049 | 0 | 0.049 | — |
| 35 | 323 | Stuart Lawton | 0 | 0 | 0 | — |
| 36 | 866 | Mitchell Rees | 0 | 0 | — | — |
| 37 | 913 | Sam Greenslade | 0 | 0 | — | — |
125cc CLASS
Position, number, name, total, race results.
| 1 | 1 | Damien King | 75 | 25 | 25 | 25 |
| 2 | 8 | Hayden McKay | 60 | 20 | 22 | 18 |
| 3 | 3 | Ethan Martens | 58 | 18 | 20 | 20 |
| 4 | 111 | Mike Cotter | 56 | 16 | 18 | 22 |
| 5 | 91 | Kayne Lamont | 52 | 22 | 16 | 14 |
| 6 | 4 | Cam Negus | 43 | 14 | 13 | 16 |
| 7 | 500 | Tom Managh | 42 | 15 | 14 | 13 |
| 8 | 273 | Roydon White | 38 | 12 | 11 | 15 |
| 9 | 712 | Michael McCarthy | 35 | 13 | 15 | 7 |
| 10 | 336 | Joel Hansen | 31 | 11 | 9 | 11 |
| 11 | 704 | Peter Smit | 28 | 9 | 10 | 9 |
| 12 | 911 | Cody Rickit | 27 | 8 | 7 | 12 |
| 13 | 745 | Ryan Metz | 23 | 5 | 8 | 10 |
| 14 | 714 | Joshua Jack | 22 | 10 | 6 | 6 |
| 15 | 28 | Elijah Manson | 19 | 7 | 4 | 8 |
| 16 | 93 | James Ainsworth | 14 | 2 | 12 | 0 |
| 17 | 74 | Daniel Parry | 13 | 6 | 3 | 4 |
| 18 | 213 | Kade Adlam | 11 | 4 | 2 | 5 |
| 19 | 88 | Mitchell Russell | 5 | 0 | 5 | — |
| 20 | 822 | Scott Henderson | 4.05 | 0.05 | 1 | 3 |
| 21 | 222 | Tony Cooksley | 3 | 3 | — | — |
| 22 | 703 | Jordon Robertson | 2.108 | 0.055 | 0.053 | 2 |
| 23 | 219 | Daniel McNeil | 1.108 | 0.053 | 0.055 | 1 |
| 24 | 24 | Jayden Carrick | 1 | 1 | 0 | — |
| 25 | 21 | Hamish Stening | 0.161 | 0.052 | 0.054 | 0.055 |
| 26 | 600 | Robert Bennell | 0.108 | 0.054 | 0 | 0.054 |
| 27 | 362 | Jason Holmes | 0.103 | 0.051 | 0.052 | — |
| 28 | 200 | Stuart Young | 0.049 | 0.049 | 0 | — |
| 29 | 114 | Brendan White | 0 | 0 | — | — |
Under 21 CLASS
Position, number, name, total, race results.
| 1 | 3 | Ethan Martens | 72 | 22 | 25 | 25 |
| 2 | 91 | Kayne Lamont | 67 | 25 | 22 | 20 |
| 3 | 500 | Tom Managh | 56 | 20 | 18 | 18 |
| 4 | 273 | Roydon White | 53 | 16 | 15 | 22 |
| 5 | 712 | Michael McCarthy | 49 | 18 | 20 | 11 |
| 6 | 336 | Joel Hansen | 43 | 15 | 13 | 15 |
| 7 | 704 | Peter Smit | 40 | 13 | 14 | 13 |
| 8 | 911 | Cody Rickit | 39 | 12 | 11 | 16 |
| 9 | 745 | Ryan Metz | 35 | 9 | 12 | 14 |
| 10 | 714 | Joshua Jack | 34 | 14 | 10 | 10 |
| 11 | 28 | Elijah Manson | 31 | 11 | 8 | 12 |
| 12 | 74 | Daniel Parry | 25 | 10 | 7 | 8 |
| 13 | 93 | James Ainsworth | 23 | 7 | 16 | 0 |
| 14 | 213 | Kade Adlam | 23 | 8 | 6 | 9 |
| 15 | 703 | Jordon Robertson | 14 | 6 | 2 | 6 |
| 16 | 822 | Scott Henderson | 13 | 1 | 5 | 7 |
| 17 | 219 | Daniel McNeil | 13 | 4 | 4 | 5 |
| 18 | 21 | Hamish Stening | 10 | 3 | 3 | 4 |
| 19 | 88 | Mitchell Russell | 9 | 0 | 9 | — |
| 20 | 600 | Robert Bennell | 8 | 5 | 0 | 3 |
| 21 | 362 | Jason Holmes | 3 | 2 | 1 | — |
| 22 | 200 | Stuart Young | 0.055 | 0.055 | 0 | — |
Photos by Andy McGechan, www.BikesportNZ.com
Results courtesy Nicole Bol, MX timing (NZ) Ltd

