LEATT 2011 NZ Junior MX Champs Tokoroa MX Track
Results of 14-16 years 250cc - Leatt - 14-16 years 250cc - Leatt - OVERALL TOTAL POINTS


Pos No. Name Class Total points Diff Team R1. R2. R3. R4. R5.
1 909 Hamish Harwood 14-16 years 250cc 125 0 25 25 25 25 25
2 82 Haki Waller 14-16 years 250cc 102 23 22 16 20 22 22
3 703 Brandon Tipene 14-16 years 250cc 102 23 18 22 22 20 20
4 221 Campbell King 14-16 years 250cc 90 35 20 20 16 16 18
5 280 Jacob Kneebone 14-16 years 250cc 86 39 16 18 18 18 16
6 427 Liam Underwood 14-16 years 250cc 71 54 15 15 15 12 14
7 290 Jesse Morgan 14-16 years 250cc 67 58 14 11 12 15 15
8 992 Damon Rees 14-16 years 250cc 63 62 13 10 14 14 12
9 135 Ricky Diamond 14-16 years 250cc 47 78 12 5 10 11 9
10 312 Rhys Robb 14-16 years 250cc 44.054 80 0.054 13 13 5 13
11 243 Josh Bartosh 14-16 years 250cc 42 83 1 14 7 9 11
12 223 Carl Harris 14-16 years 250cc 40.055 84 11 12 9 8 0.055
13 138 Hayden Crabb 14-16 years 250cc 29.044 95 2 3 11 13 0.044
14 803 Jonty Birrell 14-16 years 250cc 24.045 100 7 6 1 10 0.045
15 431 Brandon Reeves 14-16 years 250cc 24.055 100 9 4 4 0.055 7
16 121 Lucas Smyllie 14-16 years 250cc 24.052 100 4 9 0.052 6 5
17 264 Cameron St Clair-Smith 14-16 years 250cc 23.051 101 0.051 8 0 7 8
18 88 O'Neill Sinclair 14-16 years 250cc 22 103 0 2 8 2 10
19 186 Cameron King 14-16 years 250cc 21 104 8 7 0 3 3
20 270 Michael Paton 14-16 years 250cc 17.105 107 10 0.052 6 1 0.053
21 293 Sam Neal 14-16 years 250cc 13.054 111 3 0.054 2 4 4
22 529 Shaun Goodwin 14-16 years 250cc 12.153 112 6 0.051 0.055 0.047 6
23 444 Ben Condon-Tinirau 14-16 years 250cc 9.105 115 5 1 3 0.053 0.052
24 123 Sam McPeak 14-16 years 250cc 6.156 118 0.053 0.053 5 0.05 1
25 812 Daniel Robb 14-16 years 250cc 2.215 122 0.055 0.055 0.051 0.054 2
26 72 Thomas Oughton 14-16 years 250cc 0.251 124 0.049 0.05 0.053 0.052 0.047
27 98 Logan Kensington 14-16 years 250cc 0.244 124 0.048 0.048 0.049 0.049 0.05
28 961 Thomas Robottom 14-16 years 250cc 0.236 124 0.045 0.047 0.05 0.048 0.046
29 220 Joe Carson 14-16 years 250cc 0.234 124 0.047 0.046 0.048 0.044 0.049
30 61 Matt Flood 14-16 years 250cc 0.232 124 0.046 0.045 0.047 0.046 0.048
31 96 Jamie Cushion 14-16 years 250cc 0.154 124 0 0.049 -- 0.051 0.054
32 255 Aiden McBrydie 14-16 years 250cc 0.15 124 -- 0 0.054 0.045 0.051
33 661 Dylan Hollenback 14-16 years 250cc 0.052 124 0.052 0 -- -- --
34 144 Josh Mead 14-16 years 250cc 0.05 124 0.05 0 -- -- --
Generated on 24/04/2011 03:41 p.m.