LEATT 2011 NZ Junior MX Champs Tokoroa MX Track
Results of 13-16 years 85cc - MX Timing Ltd - 13-16 years 85cc - MX Timing Ltd - OVERALL TOTAL POINTS


Pos No. Name Class Total points Diff Team R1. R2. R3. R4. R5.
1 151 Courtney Duncan 13-16 years 85cc 122 0 25 25 25 22 25
2 11 Chase Smith 13-16 years 85cc 109 13 18 22 22 25 22
3 912 Kurtis Lilly 13-16 years 85cc 85 37 22 16 18 18 11
4 53 Dylan Walsh 13-16 years 85cc 77 45 20 20 20 5 12
5 8 Hayden Kanters 13-16 years 85cc 77 45 16 12 16 20 13
6 454 Cohen Chase 13-16 years 85cc 75 47 14 18 15 13 15
7 213 Jordon Wilson 13-16 years 85cc 65 57 15 5 13 16 16
8 107 Conrad White 13-16 years 85cc 55 67 9 13 12 7 14
9 640 Cameron Forlong 13-16 years 85cc 50.05 71 0.05 11 5 14 20
10 200 Sean O'Connor 13-16 years 85cc 44 78 0 0 11 15 18
11 7 Scott Sowry 13-16 years 85cc 42 80 13 15 14 0 --
12 86 Nathan Sharland 13-16 years 85cc 40 82 10 14 3 11 2
13 197 Nick Hornby 13-16 years 85cc 39.055 82 8 0.055 10 12 9
14 13 Bill McCulloch 13-16 years 85cc 36 86 12 10 4 9 1
15 254 Ben Furze 13-16 years 85cc 36 86 11 9 6 6 4
16 289 Aaron Manning 13-16 years 85cc 31.038 90 0.038 2 9 10 10
17 299 Campbell Murdoch 13-16 years 85cc 31.05 90 7 0.05 8 8 8
18 601 Lachlan Sidwell 13-16 years 85cc 23 99 6 8 2 2 5
19 313 Hamish McCulloch 13-16 years 85cc 20.055 101 0.055 4 7 3 6
20 97 Joel Meikle 13-16 years 85cc 18 104 0 6 1 4 7
21 416 Hayden Croot 13-16 years 85cc 8.092 113 5 3 0 0.044 0.048
22 414 Michael Blakesley 13-16 years 85cc 7.042 114 0.042 7 0 0 --
23 906 Tony Botica 13-16 years 85cc 6.161 115 3 0.053 0.053 0.055 3
24 515 Lee Ormsby 13-16 years 85cc 5.161 116 4 0.052 0.054 1 0.055
25 18 Blake James 13-16 years 85cc 2.209 119 2 0.054 0.052 0.053 0.05
26 552 Cole Van den Beuken 13-16 years 85cc 1.217 120 0.054 1 0.055 0.054 0.054
27 225 John Wood 13-16 years 85cc 1.187 120 1 0.042 0.049 0.043 0.053
28 66 Dylan Primrose 13-16 years 85cc 0.245 121 0.047 0.045 0.05 0.052 0.051
29 911 Ethan Watkins 13-16 years 85cc 0.241 121 0.051 0.048 0.045 0.051 0.046
30 250 Ben Dawson 13-16 years 85cc 0.238 121 0.052 0.047 0.051 0.039 0.049
31 81 Callum Duckworth 13-16 years 85cc 0.231 121 0.039 0.049 0.046 0.05 0.047
32 886 Zac Tierney 13-16 years 85cc 0.227 121 0.049 0.04 0.048 0.048 0.042
33 26 Mason Kanters 13-16 years 85cc 0.225 121 0.048 0.046 0.043 0.045 0.043
34 61 Olivia Cottam 13-16 years 85cc 0.222 121 0.045 0.043 0.047 0.042 0.045
35 24 Keelan Fenwick 13-16 years 85cc 0.216 121 0.043 0.039 0.044 0.046 0.044
36 139 Jacob Steel 13-16 years 85cc 0.215 121 0.044 0.044 0.041 0.047 0.039
37 67 Mitchell Parnwell 13-16 years 85cc 0.203 121 0.041 0.041 0.04 0.041 0.04
38 202 Josh Masemann 13-16 years 85cc 0.192 121 0.04 0.051 0 0.049 0.052
39 155 Dougal Morice 13-16 years 85cc 0.127 121 0.046 0 0 0.04 0.041
40 111 Benedict Hahn 13-16 years 85cc 0.095 121 0.053 0 0.042 -- --
Generated on 24/04/2011 12:49 p.m.