LEATT 2011 NZ Junior MX Champs Tokoroa MX Track
Results of 11-12 years 85cc - McDonalds - 11-12 years 85cc - McDonalds - OVERALL TOTAL POINTS


Pos No. Name Class Total points Diff Team R1. R2. R3. R4. R5.
1 342 Josiah Natzke 11-12 years 85cc 122 0 25 22 25 25 25
2 L Hunter Lawrence 11-12 years 85cc 113 9 22 25 22 22 22
3 958 Wyatt Chase 11-12 years 85cc 90 32 18 18 20 14 20
4 251 Claude Griffith 11-12 years 85cc 86 36 20 16 12 20 18
5 178 Sean Kelly 11-12 years 85cc 83 39 16 15 18 18 16
6 9 Kyle Hartley 11-12 years 85cc 72 50 15 20 16 10 11
7 901 Jayden Turnwald 11-12 years 85cc 66 56 14 13 14 15 10
8 107 Dylan Breingan 11-12 years 85cc 65 57 12 10 15 13 15
9 244 Reece Walker 11-12 years 85cc 56.052 65 0.052 14 13 16 13
10 999 Jovhann Phillips 11-12 years 85cc 45.044 76 9 12 0.044 12 12
11 25 Ryan Hayston 11-12 years 85cc 44 78 7 11 11 9 6
12 101 Bryn Gilbert 11-12 years 85cc 43 79 10 8 10 8 7
13 725 Travis Brown 11-12 years 85cc 37.053 84 13 4 0.053 6 14
14 187 Cameron Blackie 11-12 years 85cc 33.041 88 8 0.041 9 7 9
15 71 Madison Latta 11-12 years 85cc 27.11 94 0.055 9 7 11 0.055
16 224 Xavier McBrydie 11-12 years 85cc 17.101 104 6 0.047 8 3 0.054
17 591 Cole Blake 11-12 years 85cc 17.097 104 5 6 6 0.053 0.044
18 19 Tyler Steiner 11-12 years 85cc 15.051 106 0.051 1 2 4 8
19 512 Jacob McKinley 11-12 years 85cc 13.037 108 0.037 5 5 1 2
20 186 Ashton Grey 11-12 years 85cc 12.096 109 11 0.046 0 0.05 1
21 11 Nathan Strauchon 11-12 years 85cc 12.039 109 2 7 3 0.039 0
22 494 James Doherty 11-12 years 85cc 9.101 112 0.05 2 0.051 2 5
23 214 Reif St George 11-12 years 85cc 6.054 115 3 3 0.054 0 --
24 93 Aaron King 11-12 years 85cc 5.174 116 0.038 0.042 0.049 5 0.045
25 333 Jack Loughnane 11-12 years 85cc 5.155 116 1 0.055 4 0.049 0.051
26 80 Hunter Aarts 11-12 years 85cc 4.195 117 0.045 0.04 0.055 0.055 4
27 60 Tony Cvitanovich 11-12 years 85cc 4.149 117 0.053 0.044 1 0.052 3
28 447 Zachary Work 11-12 years 85cc 4.036 117 4 0.036 -- -- --
29 22 Jared McDougall 11-12 years 85cc 0.252 121 0.043 0.053 0.052 0.054 0.05
30 800 Troy Taylor 11-12 years 85cc 0.251 121 0.047 0.054 0.046 0.051 0.053
31 289 Cameron Hill 11-12 years 85cc 0.242 121 0.048 0.052 0.047 0.047 0.048
32 404 Hayden Clements 11-12 years 85cc 0.239 121 0.054 0.051 0.043 0.044 0.047
33 417 Jye Deaon 11-12 years 85cc 0.228 121 0.046 0.05 0.04 0.043 0.049
34 98 Tyler Power 11-12 years 85cc 0.226 121 0.042 0.048 0.039 0.045 0.052
35 99 William Hall 11-12 years 85cc 0.224 121 0.044 0.049 0.048 0.041 0.042
36 198 Dan Kerley 11-12 years 85cc 0.216 121 0.041 0.037 0.05 0.042 0.046
37 620 Liam Read 11-12 years 85cc 0.21 121 0.04 0.038 0.041 0.048 0.043
38 323 Trent Haywood 11-12 years 85cc 0.21 121 0.036 0.043 0.045 0.046 0.04
39 217 Oliver Ayre 11-12 years 85cc 0.207 121 0.039 0.045 0.042 0.04 0.041
40 212 Sam Guise 11-12 years 85cc 0.088 121 0.049 0.039 0 -- --
Generated on 24/04/2011 01:11 p.m.