The 2024 MotoGP world championships kick off in Qatar this weekend and it’s sure to be fast and furious with so much team shuffling that’s happened in the off-season.
But, the more things change for some teams and riders, the more they stay the same for the defending champion from Italy.
Just before the start of the 2024 MotoGP World Championship, at the Lusail International Circuit this weekend, the man everyone will be aiming to beat, Italian Francesco ‘Pecco’ Bagnaia, and the Ducati Corse team solidified their future together by putting pen to paper.
They announced the signing of an agreement that binds the two-time and current defending MotoGP World Champion to the Borgo Panigale manufacturer for the 2025 and 2026 seasons as well.
The contract renewal ensures continuity for an all-Italian winning pair – a perfect combination of the technology and performance of the Desmosedici GP and the talent, passion, and determination of Bagnaia.
Born in Turin in 1997 and residing in Pesaro, Bagnaia joined Ducati with Pramac Racing in 2019.
With the extension of his current contract, he will further solidify his place in the history of the Borgo Panigale manufacturer, becoming the second rider to be linked with Ducati for a total of eight years.
Bagnaia made a name for himself in 2020 by securing his first MotoGP podium in his home race at Misano Adriatico, and in 2021, he was promoted to the factory team.
During his first year riding the red Ducati Lenovo Team machine, he narrowly missed out on winning the World Title, finishing as the runner-up after an exhilarating season finale.
The year 2022 marked Bagnaia’s breakthrough, as he clinched his first MotoGP Riders’ World Title, also becoming the first Italian to do so on an Italian bike: the Desmosedici GP.
This victory marked Ducati’s second Riders’ World Title, following Casey Stoner‘s success in 2007, 15 years earlier.
With the number one on his bike’s front fairing, Bagnaia was again crowned World Champion in 2023, thanks to another remarkable season that saw him claim 15 podiums, 7 victories, and 7 pole positions.
“I am so happy to continue racing with the team of my dreams! Wearing these colours is an honour for me,” said Bagnaia.
“It’s fantastic and a source of pride. Together with Ducati, my team, and all the guys at Ducati Corse, we’ve achieved incredible things. In these three more years (including 2024) ahead of us, we’ll continue to give our best to achieve as much success as possible. I am overjoyed and ready to hit the track in Qatar for the first race of the year.”
Photo courtesy Ducati
Find BikesportNZ.com on FACEBOOK here
MotoGP World Championships Final 2023 standings:
| Position | Entrant | Wins | Points |
| 1 | Francesco Bagnaia Ducati Lenovo Team (GP23) | 11 | 467.00 |
| 2 | Jorge Martin Prima Pramac Racing (GP23) | 13 | 428.00 |
| 3 | Marco Bezzecchi Mooney VR46 Racing Team (GP22) | 4 | 329.00 |
| 4 | Brad Binder Red Bull KTM Factory Racing (RC16) | 2 | 290.00 |
| 5 | Johann Zarco Prima Pramac Racing (GP23) | 1 | 221.00 |
| 6 | Aleix Espargaro Aprilia Racing (RS-GP23) | 3 | 206.00 |
| 7 | Maverick Vinales Aprilia Racing (RS-GP23) | 204.00 | |
| 8 | Luca Marini Mooney VR46 Racing Team (GP22) | 201.00 | |
| 9 | Alex Marquez Gresini Racing MotoGP (GP22) | 2 | 177.00 |
| 10 | Fabio Quartararo Monster Energy Yamaha MotoGP (YZR-M1) | 172.00 | |
| 11 | Jack Miller Red Bull KTM Factory Racing (RC16) | 163.00 | |
| 12 | Fabio di Giannantonio Gresini Racing MotoGP (GP22) | 1 | 158.00 |
| 13 | Franco Morbidelli Monster Energy Yamaha MotoGP (YZR-M1) | 102.00 | |
| 14 | Marc Marquez Repsol Honda Team (RC213V) | 96.00 | |
| 15 | Enea Bastianini Ducati Lenovo Team (GP23) | 1 | 84.00 |
| 16 | Miguel Oliveira CryptoDATA RNF MotoGP Team (RS-GP22) | 76.00 | |
| 17 | Augusto Fernandez GASGAS Factory Racing Tech3 (RC16) | 71.00 | |
| 18 | Takaaki Nakagami LCR Honda IDEMITSU (RC213V) | 56.00 | |
| 19 | Alex Rins LCR Honda CASTROL (RC213V) | 1 | 54.00 |
| 20 | Raul Fernandez CryptoDATA RNF MotoGP Team (RS-GP22) | 51.00 | |
| 21 | Dani Pedrosa Red Bull KTM Factory Racing (RC16) | 32.00 | |
| 22 | Joan Mir Repsol Honda Team (RC213V) | 26.00 | |
| 23 | Pol Espargaro GASGAS Factory Racing Tech3 (RC16) | 15.00 | |
| 24 | Lorenzo Savadori Aprilia Racing (RS-GP23) | 12.00 | |
| 25 | Jonas Folger GASGAS Factory Racing Tech3 (RC16) | 9.00 | |
| 26 | Stefan Bradl Team HRC (RC213V) | 8.00 | |
| 27 | Michele Pirro Ducati Lenovo (GP23) | 5.00 | |
| 28 | Danilo Petrucci Ducati Lenovo Team (GP23) | 5.00 | |
| 29 | Cal Crutchlow Yamalube RS4GP Team | 3.00 | |
| 30 | Iker Lecuona Repsol Honda Team (RC213V) | 0.00 | |
| 31 | Alvaro Bautista Aruba.it Racing (GP23) | 0.00 |
